12 VOLTS INVERTERS – S SERIES
1 800 W – 2 500 W – 3 000 W
No matter where you are, you are home. Each Tundra UPS offers an exceptional level of performance and versatility. Capable of powering the most demanding loads with ease, Tundra inverters push the limits of driver autonomy with some of the highest efficiency in the industry.
Performance monitoring. Seeing and understanding what’s going on changes everything. Our LCD remote control enhances user interaction, providing real-time assessment of energy consumption and battery state of charge. This allows the user to better understand the parameters that can affect the performance of the UPS.
SPECIFICATIONS

Model | S1800 | S2500 | S3000 |
---|---|---|---|
Part Number | TUN212004 | TUN212005 | TUN212006 |
Sine Wave Form | Pure | Pure | Pure |
Continuous Output Power | 1 800 W | 2 500 W | 3 000 W |
Peak Output Power | 3 600 W | 5 000 W | 6 000 W |
Nominal Input Voltage | 12 VDC | 12 VDC | 12 VDC |
Output Voltage | 120 V / 60 Hz | 120 V / 60 Hz | 120 V / 60 Hz |
Output Efficiency | 99 % | 99 % | 99 % |
Dimensions | 22.6 x 10.7 x 4.1 in. | 22.6 x 10.7 x 4.1 in. | 22.6 x 10.7 x 4.1 in. |
Weight | 19.2 lb / 8.7 kg | 20.6 lb / 9.3 kg | 21.8 lb / 9.9 kg |
Price (MSRP) | $1,138 | $1,343 | $1,545 |

99.1% RATE
OVER 2 YEARS

UNRIVALLED
SAFETY

LOWEST COST OF
OWNERSHIP

HIGH OUTPUT
CAPACITY

ULTRA HIGH
EFFICIENCY